Dr.Gujar Subhash High School Eng.Med, Deolali Camp : V - VII
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| V - VII | 4200.00 | 6050.00 | 10250.00 | JUNE | ||
| V - VII | 4200.00 | 0.00 | 4200.00 | SEPTEMBER | ||
| V - VII | 4200.00 | 6050.00 | 10250.00 | DECEMBER | ||
| V - VII | 4200.00 | 0.00 | 4200.00 | MARCH | ||
| TOTAL | 16800 | 12100 | 28900 | — | 0.00 | 0.00 |
Dr.Gujar Subhash High School Eng.Med, Deolali Camp : VIII - X
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| VIII- X | 4050.00 | 6050.00 | 10100.00 | JUNE | ||
| VIII- X | 4050.00 | 0.00 | 4050.00 | SEPTEMBER | ||
| VIII- X | 4050.00 | 6050.00 | 10100.00 | DECEMBER | ||
| VIII- X | 4050.00 | 0.00 | 4050.00 | MARCH | ||
| TOTAL | 16200 | 12100 | 28300 | — | 0.00 | 0.00 |
Dr.Gujar Subhash High School Eng.Med.KG.Section
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| LKG - UKG | 2400.00 | 3800.00 | 6200.00 | JUNE | ||
| LKG - UKG | 2400.00 | 0.00 | 2400.00 | SEPTEMBER | ||
| LKG - UKG | 2400.00 | 3800.00 | 6200.00 | DECEMBER | ||
| LKG - UKG | 2400.00 | 0.00 | 2400.00 | MARCH | ||
| Nur. | ||||||
| TOTAL | 9600 | 7600 | 17200 | — | 0.00 | 0.00 |
Dr.Gujar Subhash High School Eng.Med.Primary.Section
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| I- II | 3900.00 | 5200.00 | 9100.00 | JUNE | ||
| I- II | 3900.00 | 0.00 | 3900.00 | SEPTEMBER | ||
| I- II | 3900.00 | 5200.00 | 9100.00 | DECEMBER | ||
| I- II | 3900.00 | 0.00 | 3900.00 | MARCH | ||
| TOTAL | 15600 | 10400 | 26000 | — | 0.00 | 0.00 |
Dr.Gujar Subhash High School Eng.Med.Primary.Section - III -IV
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| III -IV | 3750.00 | 5100.00 | 8850.00 | JUNE | ||
| III -IV | 3750.00 | 0.00 | 3750.00 | SEPTEMBER | ||
| III -IV | 3750.00 | 5100.00 | 8850.00 | DECEMBER | ||
| III -IV | 3750.00 | 0.00 | 3750.00 | MARCH | ||
| TOTAL | 15000 | 10200 | 25200 | — | 0.00 | 0.00 |
SEMI ENGLISH - PRIMARY SECTION
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| I | 500.00 | 0.00 | 500.00 | June | ||
| I | 500.00 | 0.00 | 500.00 | September | ||
| I | 500.00 | 500.00 | December | |||
| I | 500.00 | 500.00 | March | |||
| II | 750.00 | 750.00 | June | |||
| II | 750.00 | 750.00 | September | |||
| II | 750.00 | 750.00 | December | |||
| II | 750.00 | 750.00 | March | |||
| III - IV | 1000.00 | 0.00 | 1000.00 | June | ||
| III - IV | 1000.00 | 0.00 | 1000.00 | September | ||
| III - IV | 1000.00 | 0.00 | 1000.00 | December | ||
| III - IV | 1000.00 | 0.00 | 1000.00 | March | ||
| TOTAL | 9000 | 0 | 9000 | — | 0.00 | 0.00 |
Dr.Gujar Subhash High School Eng.Med.KG.Section LKG- UKG
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| LKG - UKG | 2100.00 | 0.00 | 2100.00 | SEPTEMBER | 2100.00 | |
| LKG - UKG | 2100.00 | 2050.00 | 5050.00 | DECEMBER | 5050.00 | |
| LKG - UKG | 2100.00 | 0.00 | 2100.00 | MARCH | 2100.00 | |
| LKG- UKG | 2100.00 | 2950.00 | 5050.00 | JUNE | 11050.00 | |
| Nur. | ||||||
| TOTAL | 8400 | 5000 | 14300 | — | 20,300.00 | 0.00 |
Dr.Gujar Subhash High School Eng.Med.Primary Section I- II
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| I- II | 3240.00 | 4400.00 | 7640.00 | JUNE | 18720.00 | 8720.00 |
| I- II | 3240.00 | 0.00 | 3240.00 | SEPTEMBER | 3240.00 | 3240.00 |
| I- II | 3240.00 | 4400.00 | 7640.00 | DECEMBER | 7640.00 | 7640.00 |
| I- II | 3240.00 | 0.00 | 3240.00 | MARCH | 3240.00 | 3240.00 |
| TOTAL | 12960 | 8800 | 21760 | — | 32,840.00 | 22,840.00 |
Dr.Gujar Subhash High School Eng.Med.Primary Section III -IV
| CLASS | QUARTERLY FEES | TERM FEES | TOTAL | MONTH OF PAYMENT | NEW ADM | REG. ADM |
|---|---|---|---|---|---|---|
| III -IV | 3060.00 | 4370.00 | 7430.00 | JUNE | 18450.00 | |
| III -IV | 3060.00 | 0.00 | 3060.00 | SEPTEMBER | 3060.00 | |
| III -IV | 3060.00 | 4370.00 | 7430.00 | DECEMBER | 7430.00 | |
| III -IV | 3060.00 | 0.00 | 3060.00 | MARCH | 3060.00 | |
| TOTAL | 12240 | 8740 | 20980 | — | 32,000.00 | 0.00 |